Hydraulic Steel Tubes
Product Details:
| Place of Origin | China (Mainland) |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Ton |
|---|---|
| Packaging Details: | Adhesive-bonded cloth wrapped in bulks, or in wooden cases |
| Delivery Time: | according to order |
| Payment Terms: | T/T |
| Supply Ability: | 50,000 Ton per Year |
Detailed Product Description
Hydaulic Steel Tubes
Table of common sizes of phosphated tubes in stock
| size | size | size | size | size |
| 4×0.5 | 14×3.0 | 22×1.0 | 30×2.5 | 38×2.5 |
| 5×1.0 | 15×1.0 | 22×1.5 | 30×3.0 | 38×3.0 |
| 6×1.0 | 15×1.5 | 22×2.0 | 30×3.5 | 38×3.5 |
| 6×1.5 | 15×2.0 | 22×2.5 | 30×4.0 | 38×4.0 |
| 6×2.0 | 15×2.5 | 22×3.0 | 30×5.0 | 38×5.0 |
| 6.35×1.6 | 15×3.0 | 22×3.5 | 32×2.0 | 38×6.0 |
| 6.35×2.0 | 16×1.0 | 22×4.0 | 32×2.5 | 40×4.0 |
| 8×1.0 | 16×1.5 | 22×5.0 | 32×3.0 | 42×2.0 |
| 8×1.5 | 16×2.0 | 24×2.0 | 32×4.0 | 42×3.0 |
| 8×2.0 | 16×2.5 | 25×2.0 | 34×2.0 | 42×3.5 |
| 8×2.5 | 16×3.0 | 25×2.5 | 34×2.5 | 42×4.0 |
| 9×1.5 | 18×1.0 | 25×3.0 | 34×3.0 | 42×4.5 |
| 10×1.0 | 18×1.5 | 25×4.0 | 34×3.5 | 42×5.0 |
| 10×1.5 | 18×2.0 | 27×3.0 | 34×4.0 | 42×6.0 |
| 10×2.0 | 18×2.5 | 27×3.5 | 34×4.5 | 45×3.0 |
| 10×3.5 | 18×3.0 | 27×4.0 | 34×5.0 | 45×6.0 |
| 12×1.0 | 19×2.0 | 28×1.5 | 35×1.5 | 48×3.0 |
| 12×1.5 | 20×1.0 | 28×2.0 | 35×2.0 | 48×3.5 |
| 12×2.0 | 20×1.5 | 28×2.5 | 35×2.5 | 48×5.0 |
| 12×2.5 | 20×2.0 | 28×3.0 | 35×3.0 | 50×5.0 |
| 14×1.0 | 20×2.5 | 28×3.5 | 35×3.5 | 50×6.0 |
| 14×1.5 | 20×3.0 | 28×4.0 | 35×4.0 | 60×3.0 |
| 14×2.0 | 20×3.5 | 30×1.5 | 35×4.5 | 60×5.0 |
| 14×2.5 | 20×4.0 | 30×2.0 | 35×5.0 | 60×6.0 |
Hydraulic Steel Tubes
Other Products from this Supplier
See more
hydraulic steel tubes, DIN 2391 tubes, precision seamless steel tubes products from this supplier.
Product Showcase[10]
Company Info
Ningbo Jiangdong High-Credit Trade Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Trading Company, Buying Office, Agent
Online Postings: Products



















